Why traveling to Belarus with us?



Belarus Infoline

Homepage allBelarus.comvisa support to BelarusAccomodation in BelarusBusiness trip to BelarusOur servicesContactsForum about Belarus

Home > Our Services > Trains timetable for Belarus >

Trains timetable for MINSK-BREST

Train  ¹ Name of  train Departure dates from Minsk Departure time from Minsk Arrival time in Brest Duration (Minsk-Brest)
27 Moscow-Brest daily 1.12 5.35 4.23
9 Moscow-Warsaw daily 0.43 4.28 3.45
49 St. Petersburg-Brest daily 4.53 9.11 4.18
67 Volgograd-Brest Mon, Wed 5.23 10.03 4.40
377 Adler-Brest even dates 5.33 10.10 4.37
395 Moscow-Brest daily 6.31 12.30 5.59
11 Moscow-Brussels daily 7.27 11.26 3.59
21 Moscow-Prague daily 8.40 12.42 4.02
131 Moscow-Brest daily 8.50 13.05 4.15
113 Novosibirsk-Brest Mon, Fri 12.28 17.11 4.43
45 Sverdlovsk-Brest Wed 12.28 17.11 4.43
105 Minsk-Berst daily 13.58 18.24 4.26
111 Minsk-Brest daily 17.30 21.13 3.43
69 Saratov-Berlin Fri 17.38 21.27 3.49
13 Moscow-Berlin daily, except Fri 17.38 21.27 3.49
103 Minsk-Warsaw daily 20.50 0.42 3.52
659 Minsk-Brest (via Luninets)

daly

23.43 9.33 9.50
 

Remarks:

Timetable is subject to change, please check with our staff or local train station before beginning of your trip.

1 class tickets – compartment for 2 passengers
2 class tickets – compartment for 4 passengers

Train tickets can be booked or purchased not earlier than 45 days before train’s departure. Tickets for some trains going through Minsk can be purchased only 2 hours before train’s departure from Minsk without prior booking.

Here you can find out the price and order the ticket you need. Our staff will contact you with the price and conditions of booking | request now